| Product | NOMINAL FINENESS dtex | NOMINAL LENGTH mm | Additional Specifications available | Enduse/ Application | |||
| Converter Tow |
40 | 1,9; 2,4; 2,7 |
80 ktex |
ws-gl, ws-hm |
worsted yarn | ||
| ws-gl, ws-hm, sfb | |||||||
| 3,3 | 80 ktex, 100 ktex | ws-gl, ws-hm, sfb | |||||
| 3,6; 4,4; 6,7 | 80 ktex | ||||||
| 44 | 1,9; 2,4 2,7 |
80 ktex |
ws-gl, ws-hm | worsted yarn | |||
| ws-gl-pa, ws-hm-pa, sfb-pa | |||||||
| 3,3 | 80 ktex, 100 ktex | ws-gl-pa, ws-hm-pa, sfb-pa | |||||
| 3,6 | 80 ktex | ||||||
| 48 | 2,4 2,7 |
80 ktex 80 ktex |
ws-hm-ha, hws-hm-pa |
worsted yarn | |||
| ws-hm-hpa, sfb-black V |
|||||||
|
| |||||||
| Cotton-type | Wool-type | Coarse-type | Chips |